]> Cypherpunks.ru repositories - gostls13.git/blob - src/crypto/tls/testdata/Server-TLSv13-ALPN-Fallback
b1f6700f053653135e9b7cf8d8a28d5bba29eaa6
[gostls13.git] / src / crypto / tls / testdata / Server-TLSv13-ALPN-Fallback
1 >>> Flow 1 (client to server)
2 00000000  16 03 01 00 eb 01 00 00  e7 03 03 52 08 3d 66 50  |...........R.=fP|
3 00000010  fa 43 da db 68 27 5c c5  1f 44 b7 87 b7 11 c9 08  |.C..h'\..D......|
4 00000020  c0 50 dc 3c 91 98 2a c5  40 82 ce 20 d4 33 48 07  |.P.<..*.@.. .3H.|
5 00000030  97 53 8d 92 22 f7 a6 b7  84 f2 7d 14 7b 1e ed 5a  |.S..".....}.{..Z|
6 00000040  99 ef bd da 97 ea 22 f7  90 36 e9 52 00 04 13 03  |......"..6.R....|
7 00000050  00 ff 01 00 00 9a 00 0b  00 04 03 00 01 02 00 0a  |................|
8 00000060  00 0c 00 0a 00 1d 00 17  00 1e 00 19 00 18 00 23  |...............#|
9 00000070  00 00 00 10 00 19 00 17  06 70 72 6f 74 6f 33 08  |.........proto3.|
10 00000080  68 74 74 70 2f 31 2e 31  06 70 72 6f 74 6f 34 00  |http/1.1.proto4.|
11 00000090  16 00 00 00 17 00 00 00  0d 00 1e 00 1c 04 03 05  |................|
12 000000a0  03 06 03 08 07 08 08 08  09 08 0a 08 0b 08 04 08  |................|
13 000000b0  05 08 06 04 01 05 01 06  01 00 2b 00 03 02 03 04  |..........+.....|
14 000000c0  00 2d 00 02 01 01 00 33  00 26 00 24 00 1d 00 20  |.-.....3.&.$... |
15 000000d0  71 f3 09 28 42 16 ab 8a  b3 05 71 74 de d7 cf f4  |q..(B.....qt....|
16 000000e0  f1 c0 59 9e e3 cd 8b 5f  9c 31 04 fd 42 24 af 3f  |..Y...._.1..B$.?|
17 >>> Flow 2 (server to client)
18 00000000  16 03 03 00 7a 02 00 00  76 03 03 00 00 00 00 00  |....z...v.......|
19 00000010  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
20 00000020  00 00 00 00 00 00 00 00  00 00 00 20 d4 33 48 07  |........... .3H.|
21 00000030  97 53 8d 92 22 f7 a6 b7  84 f2 7d 14 7b 1e ed 5a  |.S..".....}.{..Z|
22 00000040  99 ef bd da 97 ea 22 f7  90 36 e9 52 13 03 00 00  |......"..6.R....|
23 00000050  2e 00 2b 00 02 03 04 00  33 00 24 00 1d 00 20 2f  |..+.....3.$... /|
24 00000060  e5 7d a3 47 cd 62 43 15  28 da ac 5f bb 29 07 30  |.}.G.bC.(.._.).0|
25 00000070  ff f6 84 af c4 cf c2 ed  90 99 5f 58 cb 3b 74 14  |.........._X.;t.|
26 00000080  03 03 00 01 01 17 03 03  00 17 56 5c 7e c2 5b 89  |..........V\~.[.|
27 00000090  51 54 8a 66 a4 47 19 5d  9e 67 0f a9 38 1b f4 8e  |QT.f.G.].g..8...|
28 000000a0  ad 17 03 03 02 6d 87 f7  c5 67 68 94 33 94 ed 38  |.....m...gh.3..8|
29 000000b0  1e 1b fc cf 7d fb 4b 62  ac 89 8d 49 67 79 6c 22  |....}.Kb...Igyl"|
30 000000c0  7e 65 27 1f e7 9f 08 e2  37 9e 6e e5 7f 51 5c 19  |~e'.....7.n..Q\.|
31 000000d0  76 14 ea 40 8f f7 eb cf  03 25 e0 84 7d 43 ea 24  |v..@.....%..}C.$|
32 000000e0  b2 44 89 a9 ba 6d 29 8c  68 5f a5 33 f5 bf 95 39  |.D...m).h_.3...9|
33 000000f0  d2 d2 01 48 75 5b 11 25  8d dd f9 89 21 10 5a d7  |...Hu[.%....!.Z.|
34 00000100  e4 c9 1e c5 ed d7 0f b4  50 b2 6b 86 72 e9 d7 7e  |........P.k.r..~|
35 00000110  8e 77 59 a2 cb 89 ce 93  95 ec e3 e6 aa ea bd a7  |.wY.............|
36 00000120  81 14 46 ed 6f 5a f7 20  c3 63 8e 7b 42 28 32 f7  |..F.oZ. .c.{B(2.|
37 00000130  51 b1 43 e2 02 a7 3a 13  77 a7 66 d8 e8 dc 29 2d  |Q.C...:.w.f...)-|
38 00000140  8f ac ba 39 ea 0a 00 2e  6e ff a2 ed 2b ff fe 93  |...9....n...+...|
39 00000150  c5 3a 27 10 cf 95 1f 0b  0f 46 e5 e9 21 16 b9 85  |.:'......F..!...|
40 00000160  ad cf 08 0a f1 65 ce 5b  78 45 28 03 fc b7 d5 c4  |.....e.[xE(.....|
41 00000170  e4 f0 b6 9b f6 30 cf 8c  48 17 c3 42 bf bf 76 c6  |.....0..H..B..v.|
42 00000180  e9 dc 5e 49 93 d1 81 05  13 0d 04 22 87 5e 7b 03  |..^I.......".^{.|
43 00000190  82 96 b0 2c 59 f6 67 18  ef a5 0f 9b 8c d1 8a 34  |...,Y.g........4|
44 000001a0  a7 ec 8a 4b 1d 19 a4 79  c3 ac e9 5f 45 3c f5 50  |...K...y..._E<.P|
45 000001b0  a0 9a f4 82 82 02 d2 98  33 3f a6 93 8a e9 2f d7  |........3?..../.|
46 000001c0  ab c8 9b 69 77 a1 87 e8  5a 01 49 e1 4f bd 40 24  |...iw...Z.I.O.@$|
47 000001d0  f8 f7 a1 b3 11 97 82 ee  59 76 48 fd a7 28 61 8f  |........YvH..(a.|
48 000001e0  3e cc b1 40 a2 cb 8c 85  70 74 e0 be 17 60 1a f9  |>..@....pt...`..|
49 000001f0  e2 3c 0c f8 94 05 81 ab  07 6a c4 72 60 0c 48 3f  |.<.......j.r`.H?|
50 00000200  3f ea aa 62 e8 47 c0 19  d3 ed 91 b8 de 6d 29 58  |?..b.G.......m)X|
51 00000210  f3 e9 6a 9b a5 b0 20 30  f3 63 b4 38 ea 29 5f 06  |..j... 0.c.8.)_.|
52 00000220  5b f2 ac d8 df d0 49 da  73 60 22 5e 8e 1c bd e6  |[.....I.s`"^....|
53 00000230  93 cd c8 a6 5a 66 3a 67  3a 11 ad bb 4d 95 91 b3  |....Zf:g:...M...|
54 00000240  fe a0 c5 a2 70 ee 8f 85  36 bd a3 54 e2 a5 93 ac  |....p...6..T....|
55 00000250  a7 83 7f 8b d3 53 72 78  da cb b0 57 5a 0f bd fb  |.....Srx...WZ...|
56 00000260  c3 35 82 7c 4a a8 33 99  95 c3 6b 8c fc 01 42 da  |.5.|J.3...k...B.|
57 00000270  ec 04 32 3b 25 45 8a 8a  48 0d 0a 9e 91 86 19 26  |..2;%E..H......&|
58 00000280  ea 13 89 28 6c 06 67 71  e1 47 43 62 cd 48 94 0c  |...(l.gq.GCb.H..|
59 00000290  12 ef 2d 78 b0 3c e6 cc  d3 18 d4 c5 64 6a a4 06  |..-x.<......dj..|
60 000002a0  a2 63 60 d0 08 94 8c 2e  f9 f4 5a ef f8 2a b2 82  |.c`.......Z..*..|
61 000002b0  5a 45 20 42 94 bc 62 b0  fa a1 b6 58 84 52 c4 36  |ZE B..b....X.R.6|
62 000002c0  a5 4b b1 30 d8 c2 d9 1f  65 a0 fb 7d 8b 0a 7b c4  |.K.0....e..}..{.|
63 000002d0  4f d7 74 2d 7e 32 48 6f  76 02 7d 6d fc f7 7e 83  |O.t-~2Hov.}m..~.|
64 000002e0  83 da e9 26 30 24 1a c4  bd a8 7e 28 c6 55 98 c1  |...&0$....~(.U..|
65 000002f0  5b da 9c 44 d4 5b 47 4f  d9 31 a4 0b 42 b0 d9 aa  |[..D.[GO.1..B...|
66 00000300  cb 27 3d 8e 9a f2 94 af  ac 1c 3d 4d 1e 67 7b e3  |.'=.......=M.g{.|
67 00000310  bd 05 d9 17 03 03 00 99  a3 72 0d 1b 6c 47 36 62  |.........r..lG6b|
68 00000320  31 73 57 dc fc 11 7d 64  1d fc f0 6f 6f 46 93 03  |1sW...}d...ooF..|
69 00000330  fd 12 e5 c6 c3 60 92 5b  90 ae 27 53 9a 56 98 20  |.....`.[..'S.V. |
70 00000340  ae 55 46 5f be 29 9a 94  c3 ca 43 11 60 60 97 89  |.UF_.)....C.``..|
71 00000350  22 17 39 a2 2e f6 e3 f9  0a 03 66 36 90 4d 6b d5  |".9.......f6.Mk.|
72 00000360  4b b7 69 32 65 17 4b 64  79 54 3a f4 bb 66 f7 44  |K.i2e.KdyT:..f.D|
73 00000370  8c 8b 7f 4f 51 bb f4 b1  67 22 ee 45 49 79 26 96  |...OQ...g".EIy&.|
74 00000380  72 99 bf 56 67 d4 f5 60  b5 01 5a f2 4d 6e b2 b6  |r..Vg..`..Z.Mn..|
75 00000390  c3 22 ef a7 2f 94 f1 70  5f 62 da ca c9 50 eb 61  |."../..p_b...P.a|
76 000003a0  04 97 bf 3f 02 fd 3c 26  98 e7 ad cf a1 e6 40 ff  |...?..<&......@.|
77 000003b0  f8 17 03 03 00 35 21 ba  75 71 13 01 d7 65 6f 2a  |.....5!.uq...eo*|
78 000003c0  bb 11 15 d0 8b fe 47 4c  a4 c5 b7 93 8d a7 81 9e  |......GL........|
79 000003d0  69 df c5 a7 cc 28 6d c6  2b 69 9c 73 86 9e ab 18  |i....(m.+i.s....|
80 000003e0  14 2d 62 f4 03 c2 24 df  50 b6 62 17 03 03 00 83  |.-b...$.P.b.....|
81 000003f0  3f 50 11 08 fa 9d 03 db  9f ce f7 82 72 9e ec b1  |?P..........r...|
82 00000400  02 d7 b9 6c a4 fe 64 9d  28 e0 30 8c 5d 18 48 c7  |...l..d.(.0.].H.|
83 00000410  fc 67 18 80 73 06 05 f5  2c 0a 2c b3 28 48 2d 39  |.g..s...,.,.(H-9|
84 00000420  48 9d 4e 0a 34 95 ee 15  b9 51 cf 64 00 cc b9 98  |H.N.4....Q.d....|
85 00000430  18 83 37 39 f5 e9 eb 0e  1a 68 7c b8 4d f3 07 1b  |..79.....h|.M...|
86 00000440  02 bf cc 73 a9 d5 17 72  f4 6e 65 15 0b c7 65 fa  |...s...r.ne...e.|
87 00000450  50 5a 5e 40 56 a3 8e 28  bd 0f 95 e4 5c 8b 8a 53  |PZ^@V..(....\..S|
88 00000460  25 a2 c4 71 96 c0 f6 19  f6 2e 3b 29 f5 76 d7 1c  |%..q......;).v..|
89 00000470  54 c3 79                                          |T.y|
90 >>> Flow 3 (client to server)
91 00000000  14 03 03 00 01 01 17 03  03 00 35 fd 12 fe d9 79  |..........5....y|
92 00000010  61 9e 20 82 d8 dc 16 66  c6 e1 3c 7f 6c 9b d7 14  |a. ....f..<.l...|
93 00000020  40 95 89 7e 92 3c 1d 86  5b fd c7 7c d7 9e 08 a6  |@..~.<..[..|....|
94 00000030  8f 93 9a 64 86 b7 1d ce  9e 91 18 2e 50 8f 49 2e  |...d........P.I.|
95 >>> Flow 4 (server to client)
96 00000000  17 03 03 00 1e e4 7e 4c  d9 38 28 df bc 49 d0 1e  |......~L.8(..I..|
97 00000010  4f 11 c3 48 95 cf 95 38  e1 97 05 5c 0a 41 f5 e3  |O..H...8...\.A..|
98 00000020  4a ea 82 17 03 03 00 13  3d 8e 98 39 2b 31 61 6f  |J.......=..9+1ao|
99 00000030  40 ef 2e b0 1c 99 17 d5  a3 81 98                 |@..........|