]> Cypherpunks.ru repositories - gostls13.git/blob - src/crypto/tls/testdata/Server-TLSv12-ALPN-Fallback
f23432e87cd2185681218ea2ca423c34cc48b1d1
[gostls13.git] / src / crypto / tls / testdata / Server-TLSv12-ALPN-Fallback
1 >>> Flow 1 (client to server)
2 00000000  16 03 01 00 a6 01 00 00  a2 03 03 5d 7d ed 76 f3  |...........]}.v.|
3 00000010  d2 de b6 b7 c4 71 b0 75  6b 7f 49 e9 7f bb 5e b3  |.....q.uk.I...^.|
4 00000020  df 8b 25 a1 af 9f 8a c5  23 e5 22 00 00 04 cc a8  |..%.....#.".....|
5 00000030  00 ff 01 00 00 75 00 0b  00 04 03 00 01 02 00 0a  |.....u..........|
6 00000040  00 0c 00 0a 00 1d 00 17  00 1e 00 19 00 18 00 23  |...............#|
7 00000050  00 00 00 10 00 19 00 17  06 70 72 6f 74 6f 33 08  |.........proto3.|
8 00000060  68 74 74 70 2f 31 2e 31  06 70 72 6f 74 6f 34 00  |http/1.1.proto4.|
9 00000070  16 00 00 00 17 00 00 00  0d 00 30 00 2e 04 03 05  |..........0.....|
10 00000080  03 06 03 08 07 08 08 08  09 08 0a 08 0b 08 04 08  |................|
11 00000090  05 08 06 04 01 05 01 06  01 03 03 02 03 03 01 02  |................|
12 000000a0  01 03 02 02 02 04 02 05  02 06 02                 |...........|
13 >>> Flow 2 (server to client)
14 00000000  16 03 03 00 3b 02 00 00  37 03 03 00 00 00 00 00  |....;...7.......|
15 00000010  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
16 00000020  00 00 00 44 4f 57 4e 47  52 44 01 00 cc a8 00 00  |...DOWNGRD......|
17 00000030  0f 00 23 00 00 ff 01 00  01 00 00 0b 00 02 01 00  |..#.............|
18 00000040  16 03 03 02 59 0b 00 02  55 00 02 52 00 02 4f 30  |....Y...U..R..O0|
19 00000050  82 02 4b 30 82 01 b4 a0  03 02 01 02 02 09 00 e8  |..K0............|
20 00000060  f0 9d 3f e2 5b ea a6 30  0d 06 09 2a 86 48 86 f7  |..?.[..0...*.H..|
21 00000070  0d 01 01 0b 05 00 30 1f  31 0b 30 09 06 03 55 04  |......0.1.0...U.|
22 00000080  0a 13 02 47 6f 31 10 30  0e 06 03 55 04 03 13 07  |...Go1.0...U....|
23 00000090  47 6f 20 52 6f 6f 74 30  1e 17 0d 31 36 30 31 30  |Go Root0...16010|
24 000000a0  31 30 30 30 30 30 30 5a  17 0d 32 35 30 31 30 31  |1000000Z..250101|
25 000000b0  30 30 30 30 30 30 5a 30  1a 31 0b 30 09 06 03 55  |000000Z0.1.0...U|
26 000000c0  04 0a 13 02 47 6f 31 0b  30 09 06 03 55 04 03 13  |....Go1.0...U...|
27 000000d0  02 47 6f 30 81 9f 30 0d  06 09 2a 86 48 86 f7 0d  |.Go0..0...*.H...|
28 000000e0  01 01 01 05 00 03 81 8d  00 30 81 89 02 81 81 00  |.........0......|
29 000000f0  db 46 7d 93 2e 12 27 06  48 bc 06 28 21 ab 7e c4  |.F}...'.H..(!.~.|
30 00000100  b6 a2 5d fe 1e 52 45 88  7a 36 47 a5 08 0d 92 42  |..]..RE.z6G....B|
31 00000110  5b c2 81 c0 be 97 79 98  40 fb 4f 6d 14 fd 2b 13  |[.....y.@.Om..+.|
32 00000120  8b c2 a5 2e 67 d8 d4 09  9e d6 22 38 b7 4a 0b 74  |....g....."8.J.t|
33 00000130  73 2b c2 34 f1 d1 93 e5  96 d9 74 7b f3 58 9f 6c  |s+.4......t{.X.l|
34 00000140  61 3c c0 b0 41 d4 d9 2b  2b 24 23 77 5b 1c 3b bd  |a<..A..++$#w[.;.|
35 00000150  75 5d ce 20 54 cf a1 63  87 1d 1e 24 c4 f3 1d 1a  |u]. T..c...$....|
36 00000160  50 8b aa b6 14 43 ed 97  a7 75 62 f4 14 c8 52 d7  |P....C...ub...R.|
37 00000170  02 03 01 00 01 a3 81 93  30 81 90 30 0e 06 03 55  |........0..0...U|
38 00000180  1d 0f 01 01 ff 04 04 03  02 05 a0 30 1d 06 03 55  |...........0...U|
39 00000190  1d 25 04 16 30 14 06 08  2b 06 01 05 05 07 03 01  |.%..0...+.......|
40 000001a0  06 08 2b 06 01 05 05 07  03 02 30 0c 06 03 55 1d  |..+.......0...U.|
41 000001b0  13 01 01 ff 04 02 30 00  30 19 06 03 55 1d 0e 04  |......0.0...U...|
42 000001c0  12 04 10 9f 91 16 1f 43  43 3e 49 a6 de 6d b6 80  |.......CC>I..m..|
43 000001d0  d7 9f 60 30 1b 06 03 55  1d 23 04 14 30 12 80 10  |..`0...U.#..0...|
44 000001e0  48 13 49 4d 13 7e 16 31  bb a3 01 d5 ac ab 6e 7b  |H.IM.~.1......n{|
45 000001f0  30 19 06 03 55 1d 11 04  12 30 10 82 0e 65 78 61  |0...U....0...exa|
46 00000200  6d 70 6c 65 2e 67 6f 6c  61 6e 67 30 0d 06 09 2a  |mple.golang0...*|
47 00000210  86 48 86 f7 0d 01 01 0b  05 00 03 81 81 00 9d 30  |.H.............0|
48 00000220  cc 40 2b 5b 50 a0 61 cb  ba e5 53 58 e1 ed 83 28  |.@+[P.a...SX...(|
49 00000230  a9 58 1a a9 38 a4 95 a1  ac 31 5a 1a 84 66 3d 43  |.X..8....1Z..f=C|
50 00000240  d3 2d d9 0b f2 97 df d3  20 64 38 92 24 3a 00 bc  |.-...... d8.$:..|
51 00000250  cf 9c 7d b7 40 20 01 5f  aa d3 16 61 09 a2 76 fd  |..}.@ ._...a..v.|
52 00000260  13 c3 cc e1 0c 5c ee b1  87 82 f1 6c 04 ed 73 bb  |.....\.....l..s.|
53 00000270  b3 43 77 8d 0c 1c f1 0f  a1 d8 40 83 61 c9 4c 72  |.Cw.......@.a.Lr|
54 00000280  2b 9d ae db 46 06 06 4d  f4 c1 b3 3e c0 d1 bd 42  |+...F..M...>...B|
55 00000290  d4 db fe 3d 13 60 84 5c  21 d3 3b e9 fa e7 16 03  |...=.`.\!.;.....|
56 000002a0  03 00 ac 0c 00 00 a8 03  00 1d 20 2f e5 7d a3 47  |.......... /.}.G|
57 000002b0  cd 62 43 15 28 da ac 5f  bb 29 07 30 ff f6 84 af  |.bC.(.._.).0....|
58 000002c0  c4 cf c2 ed 90 99 5f 58  cb 3b 74 08 04 00 80 d6  |......_X.;t.....|
59 000002d0  d1 b7 44 aa 4b 34 94 1e  40 0b 50 d3 03 c2 b4 65  |..D.K4..@.P....e|
60 000002e0  87 e4 cc 58 95 25 34 dc  c4 a6 fa 0a 5e 8a 02 5d  |...X.%4.....^..]|
61 000002f0  ab 55 62 d7 32 49 f7 31  33 80 48 9f c5 8d 0f ad  |.Ub.2I.13.H.....|
62 00000300  cc 0b 26 c7 ff 57 14 f1  b8 c6 b2 7d 68 b3 01 a8  |..&..W.....}h...|
63 00000310  a3 56 d6 6c 65 ca 7b b0  08 97 c2 66 d0 06 b8 e0  |.V.le.{....f....|
64 00000320  bb bd 97 fc 3e 80 45 3c  73 8f 59 8b 76 5d 30 e0  |....>.E<s.Y.v]0.|
65 00000330  d1 eb 5d 27 7a ed 52 2f  fb 2a 54 51 f9 92 46 ed  |..]'z.R/.*TQ..F.|
66 00000340  7f c5 df 2a 59 fe 58 10  69 86 cd 50 3f 27 e5 16  |...*Y.X.i..P?'..|
67 00000350  03 03 00 04 0e 00 00 00                           |........|
68 >>> Flow 3 (client to server)
69 00000000  16 03 03 00 25 10 00 00  21 20 13 c8 d8 37 18 ec  |....%...! ...7..|
70 00000010  37 61 44 eb 0b 4d ca 43  89 92 65 74 fc 38 16 03  |7aD..M.C..et.8..|
71 00000020  11 77 5f cf 4c a0 d3 06  b4 12 14 03 03 00 01 01  |.w_.L...........|
72 00000030  16 03 03 00 20 b8 08 12  b6 17 66 b9 73 a3 30 21  |.... .....f.s.0!|
73 00000040  7c 97 2f fe 8b d7 91 ae  24 65 04 76 3d f0 71 f2  ||./.....$e.v=.q.|
74 00000050  88 48 bc bc 1b                                    |.H...|
75 >>> Flow 4 (server to client)
76 00000000  16 03 03 00 7f 04 00 00  7b 00 00 00 00 00 75 00  |........{.....u.|
77 00000010  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 94  |................|
78 00000020  6f 2d 7c 2b 51 ed 14 ef  68 ca 42 c5 4c 61 30 a6  |o-|+Q...h.B.La0.|
79 00000030  99 04 8a 0d aa af 2c 0d  d6 05 50 cf a2 ba a5 da  |......,...P.....|
80 00000040  81 ed ee 22 c9 39 14 3d  7e 5e 39 e4 58 05 65 27  |...".9.=~^9.X.e'|
81 00000050  88 ac 7a e4 75 64 2d 02  d7 6c 6b 9f 7f 49 38 16  |..z.ud-..lk..I8.|
82 00000060  7f 51 5c e5 09 42 7b a4  77 e1 9c b2 df 97 e2 c1  |.Q\..B{.w.......|
83 00000070  3a de bb 9c 1d 7b bd 51  f7 de 83 2e 02 bf 86 4f  |:....{.Q.......O|
84 00000080  cf fa f4 51 14 03 03 00  01 01 16 03 03 00 20 85  |...Q.......... .|
85 00000090  b1 8b bf bc c7 44 af b8  dc d7 ca 93 79 0e 03 43  |.....D......y..C|
86 000000a0  d7 4c fd 4e 1f 29 c6 cd  85 68 65 3e 7e 3b 1e 17  |.L.N.)...he>~;..|
87 000000b0  03 03 00 1d c1 66 d8 51  98 dc c0 d6 95 c0 c6 5c  |.....f.Q.......\|
88 000000c0  dc d7 df 66 60 ea 45 4a  58 47 d0 02 58 34 80 61  |...f`.EJXG..X4.a|
89 000000d0  e9 15 03 03 00 12 53 74  d3 60 f8 95 e4 cf a3 64  |......St.`.....d|
90 000000e0  a3 19 0a 0c e0 c5 7e e5                           |......~.|