]> Cypherpunks.ru repositories - gostls13.git/blob - src/crypto/tls/testdata/Client-TLSv12-ClientCert-ECDSA-ECDSA
4b5a4ca22e887a47e41f62df41441d99b5cf4386
[gostls13.git] / src / crypto / tls / testdata / Client-TLSv12-ClientCert-ECDSA-ECDSA
1 >>> Flow 1 (client to server)
2 00000000  16 03 01 00 fa 01 00 00  f6 03 03 00 00 00 00 00  |................|
3 00000010  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
4 00000020  00 00 00 00 00 00 00 00  00 00 00 20 00 00 00 00  |........... ....|
5 00000030  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
6 00000040  00 00 00 00 00 00 00 00  00 00 00 00 00 32 cc a9  |.............2..|
7 00000050  cc a8 c0 2b c0 2f c0 2c  c0 30 c0 09 c0 13 c0 0a  |...+./.,.0......|
8 00000060  c0 14 00 9c 00 9d 00 2f  00 35 c0 12 00 0a c0 23  |......./.5.....#|
9 00000070  c0 27 00 3c c0 07 c0 11  00 05 13 03 13 01 13 02  |.'.<............|
10 00000080  01 00 00 7b 00 05 00 05  01 00 00 00 00 00 0a 00  |...{............|
11 00000090  0a 00 08 00 1d 00 17 00  18 00 19 00 0b 00 02 01  |................|
12 000000a0  00 00 0d 00 1a 00 18 08  04 04 03 08 07 08 05 08  |................|
13 000000b0  06 04 01 05 01 06 01 05  03 06 03 02 01 02 03 ff  |................|
14 000000c0  01 00 01 00 00 12 00 00  00 2b 00 09 08 03 04 03  |.........+......|
15 000000d0  03 03 02 03 01 00 33 00  26 00 24 00 1d 00 20 2f  |......3.&.$... /|
16 000000e0  e5 7d a3 47 cd 62 43 15  28 da ac 5f bb 29 07 30  |.}.G.bC.(.._.).0|
17 000000f0  ff f6 84 af c4 cf c2 ed  90 99 5f 58 cb 3b 74     |.........._X.;t|
18 >>> Flow 2 (server to client)
19 00000000  16 03 03 00 59 02 00 00  55 03 03 8f fe 05 df f3  |....Y...U.......|
20 00000010  02 70 ec 72 c4 3d 1e 52  c3 63 b8 1d dc e0 36 72  |.p.r.=.R.c....6r|
21 00000020  8b 04 94 a5 45 fb 97 a5  0b e1 a7 20 9d fb e5 2b  |....E...... ...+|
22 00000030  77 d7 1b da e8 d7 3e fe  c5 8f 4e b6 5a 40 29 02  |w.....>...N.Z@).|
23 00000040  fd 08 46 4e 27 24 53 e1  de 88 8a 77 c0 09 00 00  |..FN'$S....w....|
24 00000050  0d ff 01 00 01 00 00 0b  00 04 03 00 01 02 16 03  |................|
25 00000060  03 02 0e 0b 00 02 0a 00  02 07 00 02 04 30 82 02  |.............0..|
26 00000070  00 30 82 01 62 02 09 00  b8 bf 2d 47 a0 d2 eb f4  |.0..b.....-G....|
27 00000080  30 09 06 07 2a 86 48 ce  3d 04 01 30 45 31 0b 30  |0...*.H.=..0E1.0|
28 00000090  09 06 03 55 04 06 13 02  41 55 31 13 30 11 06 03  |...U....AU1.0...|
29 000000a0  55 04 08 13 0a 53 6f 6d  65 2d 53 74 61 74 65 31  |U....Some-State1|
30 000000b0  21 30 1f 06 03 55 04 0a  13 18 49 6e 74 65 72 6e  |!0...U....Intern|
31 000000c0  65 74 20 57 69 64 67 69  74 73 20 50 74 79 20 4c  |et Widgits Pty L|
32 000000d0  74 64 30 1e 17 0d 31 32  31 31 32 32 31 35 30 36  |td0...1211221506|
33 000000e0  33 32 5a 17 0d 32 32 31  31 32 30 31 35 30 36 33  |32Z..22112015063|
34 000000f0  32 5a 30 45 31 0b 30 09  06 03 55 04 06 13 02 41  |2Z0E1.0...U....A|
35 00000100  55 31 13 30 11 06 03 55  04 08 13 0a 53 6f 6d 65  |U1.0...U....Some|
36 00000110  2d 53 74 61 74 65 31 21  30 1f 06 03 55 04 0a 13  |-State1!0...U...|
37 00000120  18 49 6e 74 65 72 6e 65  74 20 57 69 64 67 69 74  |.Internet Widgit|
38 00000130  73 20 50 74 79 20 4c 74  64 30 81 9b 30 10 06 07  |s Pty Ltd0..0...|
39 00000140  2a 86 48 ce 3d 02 01 06  05 2b 81 04 00 23 03 81  |*.H.=....+...#..|
40 00000150  86 00 04 00 c4 a1 ed be  98 f9 0b 48 73 36 7e c3  |...........Hs6~.|
41 00000160  16 56 11 22 f2 3d 53 c3  3b 4d 21 3d cd 6b 75 e6  |.V.".=S.;M!=.ku.|
42 00000170  f6 b0 dc 9a df 26 c1 bc  b2 87 f0 72 32 7c b3 64  |.....&.....r2|.d|
43 00000180  2f 1c 90 bc ea 68 23 10  7e fe e3 25 c0 48 3a 69  |/....h#.~..%.H:i|
44 00000190  e0 28 6d d3 37 00 ef 04  62 dd 0d a0 9c 70 62 83  |.(m.7...b....pb.|
45 000001a0  d8 81 d3 64 31 aa 9e 97  31 bd 96 b0 68 c0 9b 23  |...d1...1...h..#|
46 000001b0  de 76 64 3f 1a 5c 7f e9  12 0e 58 58 b6 5f 70 dd  |.vd?.\....XX._p.|
47 000001c0  9b d8 ea d5 d7 f5 d5 cc  b9 b6 9f 30 66 5b 66 9a  |...........0f[f.|
48 000001d0  20 e2 27 e5 bf fe 3b 30  09 06 07 2a 86 48 ce 3d  | .'...;0...*.H.=|
49 000001e0  04 01 03 81 8c 00 30 81  88 02 42 01 88 a2 4f eb  |......0...B...O.|
50 000001f0  e2 45 c5 48 7d 1b ac f5  ed 98 9d ae 47 70 c0 5e  |.E.H}.......Gp.^|
51 00000200  1b b6 2f bd f1 b6 4d b7  61 40 d3 11 a2 ce ee 0b  |../...M.a@......|
52 00000210  7e 92 7e ff 76 9d c3 3b  7e a5 3f ce fa 10 e2 59  |~.~.v..;~.?....Y|
53 00000220  ec 47 2d 7c ac da 4e 97  0e 15 a0 6f d0 02 42 01  |.G-|..N....o..B.|
54 00000230  4d fc be 67 13 9c 2d 05  0e bd 3f a3 8c 25 c1 33  |M..g..-...?..%.3|
55 00000240  13 83 0d 94 06 bb d4 37  7a f6 ec 7a c9 86 2e dd  |.......7z..z....|
56 00000250  d7 11 69 7f 85 7c 56 de  fb 31 78 2b e4 c7 78 0d  |..i..|V..1x+..x.|
57 00000260  ae cb be 9e 4e 36 24 31  7b 6a 0f 39 95 12 07 8f  |....N6$1{j.9....|
58 00000270  2a 16 03 03 00 b7 0c 00  00 b3 03 00 1d 20 82 a8  |*............ ..|
59 00000280  4b 0e 10 e1 2b a2 f6 9d  11 0a 4d 0b c0 2f 12 85  |K...+.....M../..|
60 00000290  bc f3 e9 9f b4 50 50 fa  b1 a9 fd 35 d1 39 04 03  |.....PP....5.9..|
61 000002a0  00 8b 30 81 88 02 42 01  b1 cb c7 7a 83 6a 95 5b  |..0...B....z.j.[|
62 000002b0  09 4c 59 d6 9a 6b 9d 0c  e9 f5 22 1c 46 76 5b 4e  |.LY..k....".Fv[N|
63 000002c0  3c 4a ac 81 b7 96 29 7c  e2 e8 08 e7 5f be 9d dc  |<J....)|...._...|
64 000002d0  8d 9e 1d a1 84 4c 18 1a  8a 2d bd 97 de 26 70 14  |.....L...-...&p.|
65 000002e0  11 74 49 4b e9 2e 59 30  9c 02 42 00 b5 9e 89 32  |.tIK..Y0..B....2|
66 000002f0  45 02 71 19 6e 83 fc 26  26 b4 28 08 6a 7d d3 72  |E.q.n..&&.(.j}.r|
67 00000300  4e ed 82 68 2f ad ff 39  5a ce 34 b8 e4 39 f2 f1  |N..h/..9Z.4..9..|
68 00000310  60 5d 84 c4 da 4d 5a 33  f8 20 5a f2 7f aa 7e 18  |`]...MZ3. Z...~.|
69 00000320  14 14 2a 68 a8 9d dd d0  ec e3 00 87 49 16 03 03  |..*h........I...|
70 00000330  00 3a 0d 00 00 36 03 01  02 40 00 2e 04 03 05 03  |.:...6...@......|
71 00000340  06 03 08 07 08 08 08 09  08 0a 08 0b 08 04 08 05  |................|
72 00000350  08 06 04 01 05 01 06 01  03 03 02 03 03 01 02 01  |................|
73 00000360  03 02 02 02 04 02 05 02  06 02 00 00 16 03 03 00  |................|
74 00000370  04 0e 00 00 00                                    |.....|
75 >>> Flow 3 (client to server)
76 00000000  16 03 03 02 0a 0b 00 02  06 00 02 03 00 02 00 30  |...............0|
77 00000010  82 01 fc 30 82 01 5e 02  09 00 9a 30 84 6c 26 35  |...0..^....0.l&5|
78 00000020  d9 17 30 09 06 07 2a 86  48 ce 3d 04 01 30 45 31  |..0...*.H.=..0E1|
79 00000030  0b 30 09 06 03 55 04 06  13 02 41 55 31 13 30 11  |.0...U....AU1.0.|
80 00000040  06 03 55 04 08 13 0a 53  6f 6d 65 2d 53 74 61 74  |..U....Some-Stat|
81 00000050  65 31 21 30 1f 06 03 55  04 0a 13 18 49 6e 74 65  |e1!0...U....Inte|
82 00000060  72 6e 65 74 20 57 69 64  67 69 74 73 20 50 74 79  |rnet Widgits Pty|
83 00000070  20 4c 74 64 30 1e 17 0d  31 32 31 31 31 34 31 33  | Ltd0...12111413|
84 00000080  32 35 35 33 5a 17 0d 32  32 31 31 31 32 31 33 32  |2553Z..221112132|
85 00000090  35 35 33 5a 30 41 31 0b  30 09 06 03 55 04 06 13  |553Z0A1.0...U...|
86 000000a0  02 41 55 31 0c 30 0a 06  03 55 04 08 13 03 4e 53  |.AU1.0...U....NS|
87 000000b0  57 31 10 30 0e 06 03 55  04 07 13 07 50 79 72 6d  |W1.0...U....Pyrm|
88 000000c0  6f 6e 74 31 12 30 10 06  03 55 04 03 13 09 4a 6f  |ont1.0...U....Jo|
89 000000d0  65 6c 20 53 69 6e 67 30  81 9b 30 10 06 07 2a 86  |el Sing0..0...*.|
90 000000e0  48 ce 3d 02 01 06 05 2b  81 04 00 23 03 81 86 00  |H.=....+...#....|
91 000000f0  04 00 95 8c 91 75 14 c0  5e c4 57 b4 d4 c3 6f 8d  |.....u..^.W...o.|
92 00000100  ae 68 1e dd 6f ce 86 e1  7e 6e b2 48 3e 81 e5 4e  |.h..o...~n.H>..N|
93 00000110  e2 c6 88 4b 64 dc f5 30  bb d3 ff 65 cc 5b f4 dd  |...Kd..0...e.[..|
94 00000120  b5 6a 3e 3e d0 1d de 47  c3 76 ad 19 f6 45 2c 8c  |.j>>...G.v...E,.|
95 00000130  bc d8 1d 01 4c 1f 70 90  46 76 48 8b 8f 83 cc 4a  |....L.p.FvH....J|
96 00000140  5c 8f 40 76 da e0 89 ec  1d 2b c4 4e 30 76 28 41  |\.@v.....+.N0v(A|
97 00000150  b2 62 a8 fb 5b f1 f9 4e  7a 8d bd 09 b8 ae ea 8b  |.b..[..Nz.......|
98 00000160  18 27 4f 2e 70 fe 13 96  ba c3 d3 40 16 cd 65 4e  |.'O.p......@..eN|
99 00000170  ac 11 1e e6 f1 30 09 06  07 2a 86 48 ce 3d 04 01  |.....0...*.H.=..|
100 00000180  03 81 8c 00 30 81 88 02  42 00 e0 14 c4 60 60 0b  |....0...B....``.|
101 00000190  72 68 b0 32 5d 61 4a 02  74 5c c2 81 b9 16 a8 3f  |rh.2]aJ.t\.....?|
102 000001a0  29 c8 36 c7 81 ff 6c b6  5b d9 70 f1 38 3b 50 48  |).6...l.[.p.8;PH|
103 000001b0  28 94 cb 09 1a 52 f1 5d  ee 8d f2 b9 f0 f0 da d9  |(....R.]........|
104 000001c0  15 3a f9 bd 03 7a 87 a2  23 35 ec 02 42 01 a3 d4  |.:...z..#5..B...|
105 000001d0  8a 78 35 1c 4a 9a 23 d2  0a be 2b 10 31 9d 9c 5f  |.x5.J.#...+.1.._|
106 000001e0  be e8 91 b3 da 1a f5 5d  a3 23 f5 26 8b 45 70 8d  |.......].#.&.Ep.|
107 000001f0  65 62 9b 7e 01 99 3d 18  f6 10 9a 38 61 9b 2e 57  |eb.~..=....8a..W|
108 00000200  e4 fa cc b1 8a ce e2 23  a0 87 f0 e1 67 51 eb 16  |.......#....gQ..|
109 00000210  03 03 00 25 10 00 00 21  20 2f e5 7d a3 47 cd 62  |...%...! /.}.G.b|
110 00000220  43 15 28 da ac 5f bb 29  07 30 ff f6 84 af c4 cf  |C.(.._.).0......|
111 00000230  c2 ed 90 99 5f 58 cb 3b  74 16 03 03 00 93 0f 00  |...._X.;t.......|
112 00000240  00 8f 04 03 00 8b 30 81  88 02 42 01 cd 6b 44 a0  |......0...B..kD.|
113 00000250  80 3b f5 5d f0 99 24 dd  89 94 b9 96 34 e7 04 e7  |.;.]..$.....4...|
114 00000260  38 72 64 36 5a e9 ac bc  e3 54 1b 75 69 e2 de 03  |8rd6Z....T.ui...|
115 00000270  ce a9 2c 76 92 dd 6b 31  0a 93 10 57 69 8b e0 cf  |..,v..k1...Wi...|
116 00000280  7d 75 e4 e1 a9 d2 d3 29  b6 a7 ff 86 d4 02 42 01  |}u.....)......B.|
117 00000290  e4 d9 31 56 23 62 e6 c2  2d 57 8a 6f d3 3f 1f 4d  |..1V#b..-W.o.?.M|
118 000002a0  ca 0e c0 60 53 55 1f fb  56 24 22 82 c0 fe d9 0b  |...`SU..V$".....|
119 000002b0  9b de fb f2 d4 a6 e4 98  9f 2c 07 07 01 83 ab 93  |.........,......|
120 000002c0  3e c6 02 41 e9 8b 8d 95  eb cf b9 0f b5 fb 2c 9f  |>..A..........,.|
121 000002d0  90 14 03 03 00 01 01 16  03 03 00 40 00 00 00 00  |...........@....|
122 000002e0  00 00 00 00 00 00 00 00  00 00 00 00 aa 12 12 09  |................|
123 000002f0  c5 08 94 28 8d 59 f3 68  cc 02 69 47 fa cf 9c 81  |...(.Y.h..iG....|
124 00000300  a6 a5 b5 c7 e7 26 45 4a  59 67 ca 0a ed 6c 58 38  |.....&EJYg...lX8|
125 00000310  23 12 48 a9 3c 0c 26 00  78 58 db 21              |#.H.<.&.xX.!|
126 >>> Flow 4 (server to client)
127 00000000  14 03 03 00 01 01 16 03  03 00 40 5a 63 b1 0f 47  |..........@Zc..G|
128 00000010  76 ac c4 69 62 82 63 77  8b 26 7b a9 8a 7d 3d fe  |v..ib.cw.&{..}=.|
129 00000020  4a 04 b4 80 17 cc be 5e  9e b2 5d a3 2d 48 85 44  |J......^..].-H.D|
130 00000030  7d db 62 77 31 27 18 b1  55 61 b3 64 6c d6 39 f7  |}.bw1'..Ua.dl.9.|
131 00000040  f2 fe 7c 73 c8 3f 31 c9  78 83 8c                 |..|s.?1.x..|
132 >>> Flow 5 (client to server)
133 00000000  17 03 03 00 30 00 00 00  00 00 00 00 00 00 00 00  |....0...........|
134 00000010  00 00 00 00 00 b9 a3 b6  37 76 c9 69 20 8d 97 e3  |........7v.i ...|
135 00000020  0d f1 6e d4 6d 79 0b 64  4f a5 0d 30 ff 1c cd 56  |..n.my.dO..0...V|
136 00000030  e7 ce 69 a6 48 15 03 03  00 30 00 00 00 00 00 00  |..i.H....0......|
137 00000040  00 00 00 00 00 00 00 00  00 00 c6 3c 3b f2 09 05  |...........<;...|
138 00000050  2c 4d 07 4f 95 34 29 ec  ef 3b b5 31 c6 a4 91 5e  |,M.O.4)..;.1...^|
139 00000060  14 20 5b c5 34 19 f9 1d  22 63                    |. [.4..."c|