]> Cypherpunks.ru repositories - gostls13.git/blob - src/crypto/tls/testdata/Client-TLSv10-ClientCert-ECDSA-ECDSA
d93f679d6b1da70e09a001bc288d39bf3e3899a5
[gostls13.git] / src / crypto / tls / testdata / Client-TLSv10-ClientCert-ECDSA-ECDSA
1 >>> Flow 1 (client to server)
2 00000000  16 03 01 00 fa 01 00 00  f6 03 03 00 00 00 00 00  |................|
3 00000010  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
4 00000020  00 00 00 00 00 00 00 00  00 00 00 20 00 00 00 00  |........... ....|
5 00000030  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
6 00000040  00 00 00 00 00 00 00 00  00 00 00 00 00 32 cc a9  |.............2..|
7 00000050  cc a8 c0 2b c0 2f c0 2c  c0 30 c0 09 c0 13 c0 0a  |...+./.,.0......|
8 00000060  c0 14 00 9c 00 9d 00 2f  00 35 c0 12 00 0a c0 23  |......./.5.....#|
9 00000070  c0 27 00 3c c0 07 c0 11  00 05 13 03 13 01 13 02  |.'.<............|
10 00000080  01 00 00 7b 00 05 00 05  01 00 00 00 00 00 0a 00  |...{............|
11 00000090  0a 00 08 00 1d 00 17 00  18 00 19 00 0b 00 02 01  |................|
12 000000a0  00 00 0d 00 1a 00 18 08  04 04 03 08 07 08 05 08  |................|
13 000000b0  06 04 01 05 01 06 01 05  03 06 03 02 01 02 03 ff  |................|
14 000000c0  01 00 01 00 00 12 00 00  00 2b 00 09 08 03 04 03  |.........+......|
15 000000d0  03 03 02 03 01 00 33 00  26 00 24 00 1d 00 20 2f  |......3.&.$... /|
16 000000e0  e5 7d a3 47 cd 62 43 15  28 da ac 5f bb 29 07 30  |.}.G.bC.(.._.).0|
17 000000f0  ff f6 84 af c4 cf c2 ed  90 99 5f 58 cb 3b 74     |.........._X.;t|
18 >>> Flow 2 (server to client)
19 00000000  16 03 01 00 59 02 00 00  55 03 01 f1 70 ef e1 e5  |....Y...U...p...|
20 00000010  96 73 83 d3 e2 b9 53 7e  81 ae 1d 40 24 5a ca f2  |.s....S~...@$Z..|
21 00000020  06 b3 b6 01 e4 02 fb 81  bc d9 3d 20 1f 1a f0 b5  |..........= ....|
22 00000030  b2 93 42 da 00 4d bf f6  dc 99 54 8d 3b 17 a4 74  |..B..M....T.;..t|
23 00000040  ca 93 e1 5c a9 c4 d1 35  af f2 d8 f9 c0 09 00 00  |...\...5........|
24 00000050  0d ff 01 00 01 00 00 0b  00 04 03 00 01 02 16 03  |................|
25 00000060  01 02 0e 0b 00 02 0a 00  02 07 00 02 04 30 82 02  |.............0..|
26 00000070  00 30 82 01 62 02 09 00  b8 bf 2d 47 a0 d2 eb f4  |.0..b.....-G....|
27 00000080  30 09 06 07 2a 86 48 ce  3d 04 01 30 45 31 0b 30  |0...*.H.=..0E1.0|
28 00000090  09 06 03 55 04 06 13 02  41 55 31 13 30 11 06 03  |...U....AU1.0...|
29 000000a0  55 04 08 13 0a 53 6f 6d  65 2d 53 74 61 74 65 31  |U....Some-State1|
30 000000b0  21 30 1f 06 03 55 04 0a  13 18 49 6e 74 65 72 6e  |!0...U....Intern|
31 000000c0  65 74 20 57 69 64 67 69  74 73 20 50 74 79 20 4c  |et Widgits Pty L|
32 000000d0  74 64 30 1e 17 0d 31 32  31 31 32 32 31 35 30 36  |td0...1211221506|
33 000000e0  33 32 5a 17 0d 32 32 31  31 32 30 31 35 30 36 33  |32Z..22112015063|
34 000000f0  32 5a 30 45 31 0b 30 09  06 03 55 04 06 13 02 41  |2Z0E1.0...U....A|
35 00000100  55 31 13 30 11 06 03 55  04 08 13 0a 53 6f 6d 65  |U1.0...U....Some|
36 00000110  2d 53 74 61 74 65 31 21  30 1f 06 03 55 04 0a 13  |-State1!0...U...|
37 00000120  18 49 6e 74 65 72 6e 65  74 20 57 69 64 67 69 74  |.Internet Widgit|
38 00000130  73 20 50 74 79 20 4c 74  64 30 81 9b 30 10 06 07  |s Pty Ltd0..0...|
39 00000140  2a 86 48 ce 3d 02 01 06  05 2b 81 04 00 23 03 81  |*.H.=....+...#..|
40 00000150  86 00 04 00 c4 a1 ed be  98 f9 0b 48 73 36 7e c3  |...........Hs6~.|
41 00000160  16 56 11 22 f2 3d 53 c3  3b 4d 21 3d cd 6b 75 e6  |.V.".=S.;M!=.ku.|
42 00000170  f6 b0 dc 9a df 26 c1 bc  b2 87 f0 72 32 7c b3 64  |.....&.....r2|.d|
43 00000180  2f 1c 90 bc ea 68 23 10  7e fe e3 25 c0 48 3a 69  |/....h#.~..%.H:i|
44 00000190  e0 28 6d d3 37 00 ef 04  62 dd 0d a0 9c 70 62 83  |.(m.7...b....pb.|
45 000001a0  d8 81 d3 64 31 aa 9e 97  31 bd 96 b0 68 c0 9b 23  |...d1...1...h..#|
46 000001b0  de 76 64 3f 1a 5c 7f e9  12 0e 58 58 b6 5f 70 dd  |.vd?.\....XX._p.|
47 000001c0  9b d8 ea d5 d7 f5 d5 cc  b9 b6 9f 30 66 5b 66 9a  |...........0f[f.|
48 000001d0  20 e2 27 e5 bf fe 3b 30  09 06 07 2a 86 48 ce 3d  | .'...;0...*.H.=|
49 000001e0  04 01 03 81 8c 00 30 81  88 02 42 01 88 a2 4f eb  |......0...B...O.|
50 000001f0  e2 45 c5 48 7d 1b ac f5  ed 98 9d ae 47 70 c0 5e  |.E.H}.......Gp.^|
51 00000200  1b b6 2f bd f1 b6 4d b7  61 40 d3 11 a2 ce ee 0b  |../...M.a@......|
52 00000210  7e 92 7e ff 76 9d c3 3b  7e a5 3f ce fa 10 e2 59  |~.~.v..;~.?....Y|
53 00000220  ec 47 2d 7c ac da 4e 97  0e 15 a0 6f d0 02 42 01  |.G-|..N....o..B.|
54 00000230  4d fc be 67 13 9c 2d 05  0e bd 3f a3 8c 25 c1 33  |M..g..-...?..%.3|
55 00000240  13 83 0d 94 06 bb d4 37  7a f6 ec 7a c9 86 2e dd  |.......7z..z....|
56 00000250  d7 11 69 7f 85 7c 56 de  fb 31 78 2b e4 c7 78 0d  |..i..|V..1x+..x.|
57 00000260  ae cb be 9e 4e 36 24 31  7b 6a 0f 39 95 12 07 8f  |....N6$1{j.9....|
58 00000270  2a 16 03 01 00 b5 0c 00  00 b1 03 00 1d 20 f0 8c  |*............ ..|
59 00000280  cd 6a c2 7a ea f0 2b 4a  34 6d a9 3b 7a 29 5d 04  |.j.z..+J4m.;z)].|
60 00000290  65 70 97 30 e7 10 6e c2  7e 50 c5 89 4a 3f 00 8b  |ep.0..n.~P..J?..|
61 000002a0  30 81 88 02 42 00 be e2  67 30 f0 8a cb 63 6c 13  |0...B...g0...cl.|
62 000002b0  e0 4e 88 52 6e bc e4 83  53 f4 18 75 b7 46 a5 46  |.N.Rn...S..u.F.F|
63 000002c0  11 f1 4b f9 bd 58 4e 62  5c fb a8 f2 93 99 3c 94  |..K..XNb\.....<.|
64 000002d0  18 1d 7a f1 74 bf 9d c6  fe 65 b1 bc 54 2b c7 ba  |..z.t....e..T+..|
65 000002e0  f7 45 a8 0a 21 ad 23 02  42 01 c8 fd 48 62 e2 5e  |.E..!.#.B...Hb.^|
66 000002f0  f1 9c 95 c0 28 c4 c5 04  31 e5 ba a5 3c 09 d9 d7  |....(...1...<...|
67 00000300  43 aa 8c 35 26 ed 47 57  6d c6 15 86 50 3c 72 e1  |C..5&.GWm...P<r.|
68 00000310  6f 2b 85 63 97 5e 20 58  fc cf 0c f9 37 27 42 fb  |o+.c.^ X....7'B.|
69 00000320  cd ed c3 40 ac 5f d9 06  5c a3 27 16 03 01 00 0a  |...@._..\.'.....|
70 00000330  0d 00 00 06 03 01 02 40  00 00 16 03 01 00 04 0e  |.......@........|
71 00000340  00 00 00                                          |...|
72 >>> Flow 3 (client to server)
73 00000000  16 03 01 02 0a 0b 00 02  06 00 02 03 00 02 00 30  |...............0|
74 00000010  82 01 fc 30 82 01 5e 02  09 00 9a 30 84 6c 26 35  |...0..^....0.l&5|
75 00000020  d9 17 30 09 06 07 2a 86  48 ce 3d 04 01 30 45 31  |..0...*.H.=..0E1|
76 00000030  0b 30 09 06 03 55 04 06  13 02 41 55 31 13 30 11  |.0...U....AU1.0.|
77 00000040  06 03 55 04 08 13 0a 53  6f 6d 65 2d 53 74 61 74  |..U....Some-Stat|
78 00000050  65 31 21 30 1f 06 03 55  04 0a 13 18 49 6e 74 65  |e1!0...U....Inte|
79 00000060  72 6e 65 74 20 57 69 64  67 69 74 73 20 50 74 79  |rnet Widgits Pty|
80 00000070  20 4c 74 64 30 1e 17 0d  31 32 31 31 31 34 31 33  | Ltd0...12111413|
81 00000080  32 35 35 33 5a 17 0d 32  32 31 31 31 32 31 33 32  |2553Z..221112132|
82 00000090  35 35 33 5a 30 41 31 0b  30 09 06 03 55 04 06 13  |553Z0A1.0...U...|
83 000000a0  02 41 55 31 0c 30 0a 06  03 55 04 08 13 03 4e 53  |.AU1.0...U....NS|
84 000000b0  57 31 10 30 0e 06 03 55  04 07 13 07 50 79 72 6d  |W1.0...U....Pyrm|
85 000000c0  6f 6e 74 31 12 30 10 06  03 55 04 03 13 09 4a 6f  |ont1.0...U....Jo|
86 000000d0  65 6c 20 53 69 6e 67 30  81 9b 30 10 06 07 2a 86  |el Sing0..0...*.|
87 000000e0  48 ce 3d 02 01 06 05 2b  81 04 00 23 03 81 86 00  |H.=....+...#....|
88 000000f0  04 00 95 8c 91 75 14 c0  5e c4 57 b4 d4 c3 6f 8d  |.....u..^.W...o.|
89 00000100  ae 68 1e dd 6f ce 86 e1  7e 6e b2 48 3e 81 e5 4e  |.h..o...~n.H>..N|
90 00000110  e2 c6 88 4b 64 dc f5 30  bb d3 ff 65 cc 5b f4 dd  |...Kd..0...e.[..|
91 00000120  b5 6a 3e 3e d0 1d de 47  c3 76 ad 19 f6 45 2c 8c  |.j>>...G.v...E,.|
92 00000130  bc d8 1d 01 4c 1f 70 90  46 76 48 8b 8f 83 cc 4a  |....L.p.FvH....J|
93 00000140  5c 8f 40 76 da e0 89 ec  1d 2b c4 4e 30 76 28 41  |\.@v.....+.N0v(A|
94 00000150  b2 62 a8 fb 5b f1 f9 4e  7a 8d bd 09 b8 ae ea 8b  |.b..[..Nz.......|
95 00000160  18 27 4f 2e 70 fe 13 96  ba c3 d3 40 16 cd 65 4e  |.'O.p......@..eN|
96 00000170  ac 11 1e e6 f1 30 09 06  07 2a 86 48 ce 3d 04 01  |.....0...*.H.=..|
97 00000180  03 81 8c 00 30 81 88 02  42 00 e0 14 c4 60 60 0b  |....0...B....``.|
98 00000190  72 68 b0 32 5d 61 4a 02  74 5c c2 81 b9 16 a8 3f  |rh.2]aJ.t\.....?|
99 000001a0  29 c8 36 c7 81 ff 6c b6  5b d9 70 f1 38 3b 50 48  |).6...l.[.p.8;PH|
100 000001b0  28 94 cb 09 1a 52 f1 5d  ee 8d f2 b9 f0 f0 da d9  |(....R.]........|
101 000001c0  15 3a f9 bd 03 7a 87 a2  23 35 ec 02 42 01 a3 d4  |.:...z..#5..B...|
102 000001d0  8a 78 35 1c 4a 9a 23 d2  0a be 2b 10 31 9d 9c 5f  |.x5.J.#...+.1.._|
103 000001e0  be e8 91 b3 da 1a f5 5d  a3 23 f5 26 8b 45 70 8d  |.......].#.&.Ep.|
104 000001f0  65 62 9b 7e 01 99 3d 18  f6 10 9a 38 61 9b 2e 57  |eb.~..=....8a..W|
105 00000200  e4 fa cc b1 8a ce e2 23  a0 87 f0 e1 67 51 eb 16  |.......#....gQ..|
106 00000210  03 01 00 25 10 00 00 21  20 2f e5 7d a3 47 cd 62  |...%...! /.}.G.b|
107 00000220  43 15 28 da ac 5f bb 29  07 30 ff f6 84 af c4 cf  |C.(.._.).0......|
108 00000230  c2 ed 90 99 5f 58 cb 3b  74 16 03 01 00 91 0f 00  |...._X.;t.......|
109 00000240  00 8d 00 8b 30 81 88 02  42 01 4c 44 9a a6 7e 6e  |....0...B.LD..~n|
110 00000250  8a f0 40 c0 63 cf 50 4d  1c 36 55 c2 ae 89 19 5a  |..@.c.PM.6U....Z|
111 00000260  3f ef 2b 2e 0d 66 4f fe  c2 cb 17 86 7c a1 2c e9  |?.+..fO.....|.,.|
112 00000270  d8 44 b6 45 36 cc 3a 29  74 19 3c 98 c1 f6 8f 9c  |.D.E6.:)t.<.....|
113 00000280  bb 29 fa ae d5 73 de c8  b3 27 7f 02 42 01 86 c9  |.)...s...'..B...|
114 00000290  9d e6 1d 45 8b 35 7d ee  7d de ce 4b 15 40 1e 26  |...E.5}.}..K.@.&|
115 000002a0  95 eb 8e b2 6d ac a3 52  b3 fe bc 9d 2b 61 1a 41  |....m..R....+a.A|
116 000002b0  5c b5 e5 c0 df 3f 5b 84  4b d6 b2 c5 3a 15 05 0d  |\....?[.K...:...|
117 000002c0  3f 0a 6e d7 8d 49 35 50  67 3e 6e c5 a7 ba 84 14  |?.n..I5Pg>n.....|
118 000002d0  03 01 00 01 01 16 03 01  00 30 91 e2 f5 b4 fc 0d  |.........0......|
119 000002e0  43 92 f1 18 99 68 d8 4d  94 ab e0 87 60 e5 46 e3  |C....h.M....`.F.|
120 000002f0  dd b8 0c b5 c6 5b 73 ba  ae e7 7f 0c 6d 6d 94 e7  |.....[s.....mm..|
121 00000300  e2 21 c5 5c 0e b9 e6 c7  88 92                    |.!.\......|
122 >>> Flow 4 (server to client)
123 00000000  14 03 01 00 01 01 16 03  01 00 30 24 93 c5 b1 d0  |..........0$....|
124 00000010  bf 5e 5c 79 18 91 d4 c2  5d 82 bd b9 77 44 a8 75  |.^\y....]...wD.u|
125 00000020  2a aa 22 c1 71 79 4c ad  7f 95 1f 94 b7 2b 5d cb  |*.".qyL......+].|
126 00000030  85 57 0a 7e 55 f1 56 4b  98 da b8                 |.W.~U.VK...|
127 >>> Flow 5 (client to server)
128 00000000  17 03 01 00 20 21 19 00  1b 74 03 79 83 6a cf 87  |.... !...t.y.j..|
129 00000010  c5 1f c6 e6 ff 1c 8d 9e  a9 2b 3c 7e e5 e0 d5 b5  |.........+<~....|
130 00000020  c0 d5 1a 84 45 17 03 01  00 20 77 40 7e ac d0 9e  |....E.... w@~...|
131 00000030  d1 86 73 26 d2 c6 a0 a4  94 9e d7 7e 28 59 5c b2  |..s&.......~(Y\.|
132 00000040  9f 4d fa c5 c9 b7 a2 b2  b1 7b 15 03 01 00 20 59  |.M.......{.... Y|
133 00000050  aa 2f 3f 2c 20 f1 15 ef  24 95 29 66 c0 48 78 00  |./?, ...$.)f.Hx.|
134 00000060  19 d6 1e 95 af 83 03 6e  d8 c7 8e bb c3 54 02     |.......n.....T.|